Cut-off Point Table For Secondary 1 2015 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 202-236 | 168-199 | 107-156 |
Ahmad Ibrahim | 221-250 | 178-198 | 134-159 |
Anderson | 245-263 | 188-199 | 144-159 |
Ang Mo Kio | 228-242 | 176-198 | 130-156 |
Anglican High | 239-271 | ----- | ----- |
ACS (Barker) | ----- | 193-198 | 135-199 |
ACS (Independent) | 252-265 | ----- | ----- |
Assumption English School | 189-226 | 152-182 | 105-146 |
Assumption Pathway School | NA | NA | NA |
Balestier Hill | 188-250 | 152-187 | 96-151 |
Bartley | 188-240 | 152-187 | 101-150 |
Beatty | 218-254 | 168-197 | 122-155 |
Bedok Green | 205-235 | 165-199 | 119-154 |
Bedok North | 189-234 | 152-187 | 100-149 |
Bedok South | 214-237 | 167-198 | 121-157 |
Bedok Town | 189-237 | 153-185 | 102-127 |
Bedok View | 219-231 | 168-192 | 129-157 |
Bendemeer | 188-242 | 152-185 | 127-154 |
Bishan Park | 189-254 | 152-185 | 90-139 |
Boon Lay | 188-229 | 152-185 | 121-151 |
Bowen | 227-240 | 180-198 | 142-158 |
Broadrick | 189-248 | 154-187 | 95-151 |
Bukit Batok | 226-237 | 170-199 | 114-151 |
Bukit Merah | 188-247 | 152-195 | 122-159 |
Bukit Panjang Govt High | 245-264 | 191-199 | 146-159 |
Bukit View | 206-229 | 153-198 | 108-150 |
Canberra | 202-233 | 166-199 | 127-154 |
Catholic High | 249-262 | ----- | ----- |
Cedar Girls' | 252-267 | ----- | ----- |
Changkat Changi | 188-230 | 152-189 | 98-149 |
Chestnut Drive | 189-238 | 153-173 | ----- |
CHIJ (Toa Payoh) | 243-249 | 184-198 | ----- |
CHIJ Katong Convent | 227-240 | 163-193 | 113-158 |
CHIJ St Nicholas Girls' | 253-269 | ----- | ----- |
CHIJ St Theresa's Convent | 234-241 | 173-197 | 107-151 |
Chong Boon | 191-221 | 152-184 | 120-151 |
Christ Church | 208-241 | 168-196 | 127-158 |
Chua Chu Kang | 218-252 | 168-198 | 131-159 |
Chung Cheng High (Main) | 238-257 | ----- | ----- |
Chung Cheng High (Yishun) | 236-255 | 183-199 | 134-153 |
Clementi Town | 233-251 | 176-197 | 132-155 |
Clementi Woods | 188-237 | 152-175 | ----- |
Commonwealth | 237-268 | 181-199 | 129-152 |
Compassvale | 214-245 | 171-199 | 125-157 |
Coral | 212-233 | 173-198 | 131-159 |
Crescent Girls' | 242-257 | ----- | ----- |
CHIJ St Joseph's Convent | 231-249 | 180-197 | 133-157 |
Damai | 199-230 | 157-194 | 123-156 |
Deyi | 215-233 | 164-196 | 106-151 |
Dunearn | 200-225 | 156-183 | 112-148 |
Dunman | 231-254 | 189-199 | 143-158 |
Dunman High School | 253-269 | ----- | ----- |
East Spring | 210-227 | 166-199 | 120-154 |
East View | 188-229 | 152-194 | 98-156 |
Edge Field | 223-250 | 179-199 | 137-158 |
Evergreen | 227-251 | 182-199 | 138-158 |
Fairfield Methodist | 241-253 | 121-159 | ----- |
Fajar | 188-242 | 152-187 | 101-125 |
First Toa Payoh | 188-230 | 152-168 | 99-157 |
Fuchun | 188-241 | 156-195 | 113-151 |
Fuhua | 234-266 | 175-199 | 126-151 |
Gan Eng Seng | 226-247 | 178-198 | 128-159 |
Geylang Methodist | 225-237 | 179-199 | 129-151 |
Greendale | 204-233 | 166-192 | 124-155 |
Greenridge | 204-230 | 152-193 | 124-151 |
Greenview | 188-243 | 152-174 | 110-157 |
Guangyang | 201-229 | 152-188 | 93-151 |
Hai Sing Catholic | 225-242 | 179-198 | 114-155 |
Henderson | 189-235 | 152-186 | 99-145 |
Hillgrove | 209-235 | 165-197 | 127-152 |
Holy Innocents' High | 227-240 | 175-194 | 126-147 |
Hong Kah | 188-238 | 152-187 | 120-151 |
Hougang | 207-231 | 166-194 | 117-152 |
Hua Yi | 225-254 | 176-198 | 133-155 |
Hwa Chong Institution | 256-270 | ----- | ----- |
Junyuan | 202-232 | 166-194 | 120-151 |
Jurong | 229-250 | 177-199 | 124-158 |
Jurong West | 194-259 | 159-198 | 134-159 |
Jurongville | 206-229 | 152-196 | 115-155 |
Juying | 194-236 | 155-187 | 126-153 |
Kent Ridge | 199-233 | 152-189 | 107-150 |
Kranji | 232-249 | 182-199 | 132-159 |
Kuo Chuan Presbyterian | 231-244 | 177-196 | ----- |
Loyang | 188-237 | 152-187 | 103-146 |
Mac Pherson | 190-239 | 152-182 | 115-151 |
Manjusri | 206-231 | 153-199 | 116-155 |
Maris Stella High | 235-257 | ----- | ----- |
Marsiling | 188-245 | 152-187 | 126-156 |
Mayflower | 223-236 | 167-195 | 127-151 |
Methodist Girls' | 256-268 | ----- | ----- |
Monfort | 209-226 | 157-194 | 107-145 |
Note: This set of data pertains to the cohort which enrolled into Secondary 1 in 2015.
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.