Cut-off Point Table For Secondary 1 2014 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 200-229 | 165-198 | 134-158 |
Ahmad Ibrahim | 217-240 | 175-199 | 135-159 |
Anderson | 246-258 | 188-199 | 142-159 |
Ang Mo Kio | 228-255 | 170-199 | 135-159 |
Anglican High | 243-260 | ----- | ----- |
ACS (Barker) | 236-248 | 173-199 | ----- |
ACS (Independent) | 253-269 | ----- | ----- |
Assumption English School | 189-222 | 152-185 | 101-151 |
Assumption Pathway School | NA | NA | NA |
Balestier Hill | 188-233 | 152-186 | 93-151 |
Bartley | 188-245 | 158-188 | 116-152 |
Beatty | 213-251 | 160-198 | 111-159 |
Bedok Green | 205-230 | 163-196 | 138-154 |
Bedok North | 188-234 | 152-187 | 124-150 |
Bedok South | 214-233 | 166-197 | 104-157 |
Bedok Town | 189-255 | 152-182 | 99-150 |
Bedok View | 218-250 | 162-198 | 116-158 |
Bendemeer | 188-243 | 153-191 | 140-159 |
Bishan Park | 188-242 | 152-189 | 98-153 |
Boon Lay | 188-222 | 152-187 | 120-156 |
Bowen | 228-241 | 167-199 | 134-158 |
Broadrick | 188-238 | 157-187 | 105-157 |
Bukit Batok | 224-240 | 164-195 | 130-157 |
Bukit Merah | 188-247 | 152-191 | 121-152 |
Bukit Panjang Govt High | 245-262 | 191-199 | 148-159 |
Bukit View | 204-237 | 152-199 | 106-158 |
Canberra | 201-244 | 155-199 | 116-157 |
Catholic High | 251-262 | ----- | ----- |
Cedar Girls' | 251-265 | ----- | ----- |
Changkat Changi | 188-260 | 157-184 | 92-148 |
Chestnut Drive | 191-251 | 154-189 | 95-159 |
CHIJ (Toa Payoh) | 244-255 | 177-199 | ----- |
CHIJ Katong Convent | 226-243 | 162-198 | 114-155 |
CHIJ St Nicholas Girls' | 255-266 | ----- | ----- |
CHIJ St Theresa's Convent | 231-241 | 160-199 | 115-158 |
Chong Boon | 188-244 | 152-187 | 95-145 |
Christ Church | 202-246 | 168-198 | 121-157 |
Chua Chu Kang | 216-236 | 165-199 | 135-152 |
Chung Cheng High (Main) | 241-259 | ----- | ----- |
Chung Cheng High (Yishun) | 236-255 | 179-198 | 127-158 |
Clementi Town | 232-249 | 163-196 | 122-155 |
Clementi Woods | 188-260 | 152-187 | 94-143 |
Commonwealth | 238-249 | 170-199 | 126-158 |
Compassvale | 215-247 | 166-199 | 94-152 |
Coral | 211-251 | 168-199 | 108-159 |
Crescent Girls' | 245-257 | ----- | ----- |
CHIJ St Joseph's Convent | 229-246 | 180-199 | 124-158 |
Damai | 199-227 | 162-195 | 124-154 |
Deyi | 212-239 | 160-199 | 104-150 |
Dunearn | 200-238 | 154-187 | 105-156 |
Dunman | 232-252 | 185-199 | 146-159 |
Dunman High School | 256-272 | ----- | ----- |
East Spring | 210-236 | 161-199 | 105-150 |
East View | 188-247 | 152-188 | 105-150 |
Edge Field | 220-246 | 169-199 | 130-151 |
Evergreen | 224-258 | 180-199 | 143-158 |
Fairfield Methodist | 241-252 | 134-159 | ----- |
Fajar | 188-244 | 152-186 | 101-146 |
First Toa Payoh | 188-249 | 152-187 | 105-154 |
Fuchun | 188-241 | 155-187 | 116-155 |
Fuhua | 232-260 | 176-199 | 124-159 |
Gan Eng Seng | 225-246 | 176-197 | 136-156 |
Geylang Methodist | 221-241 | 170-195 | 148-150 |
Greendale | 199-241 | 156-197 | 122-159 |
Greenridge | 204-234 | 160-194 | 108-150 |
Greenview | 188-229 | 154-189 | 98-152 |
Guangyang | 194-235 | 152-188 | 100-150 |
Hai Sing Catholic | 226-243 | 173-198 | 134-159 |
Henderson | 188-234 | 155-187 | 92-156 |
Hillgrove | 203-243 | 162-191 | 123-159 |
Holy Innocents' High | 225-235 | 169-196 | 117-149 |
Hong Kah | 188-244 | 154-183 | 116-150 |
Hougang | 204-234 | 158-199 | 105-152 |
Hua Yi | 222-240 | 176-198 | 139-159 |
Hwa Chong Institution | 256-271 | ----- | ----- |
Junyuan | 202-231 | 167-199 | 126-155 |
Jurong | 227-249 | 178-198 | 138-159 |
Jurong West | 199-229 | 156-198 | 128-155 |
Jurongville | 205-247 | 171-197 | 131-156 |
Juying | 193-239 | 152-185 | 122-152 |
Kent Ridge | 195-233 | 152-193 | 112-158 |
Kranji | 232-247 | 179-198 | 117-157 |
Kuo Chuan Presbyterian | 229-242 | 160-194 | ----- |
Loyang | 188-221 | 152-187 | 105-147 |
Mac Pherson | 188-254 | 152-186 | 114-151 |
Manjusri | 201-237 | 154-199 | 120-159 |
Maris Stella High | 236-249 | ----- | ----- |
Marsiling | 188-241 | 152-187 | 123-158 |
Mayflower | 221-252 | 152-196 | 112-156 |
Methodist Girls' | 256-266 | ----- | ----- |
Monfort | 208-236 | 156-195 | 104-147 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.