Cut-off Point Table For Secondary 1 2014 (N-Z) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Nan Chiau High | 242-262 | ----- | ----- |
Nan Hua High | 245-259 | ----- | ----- |
Nanyang Girls' | 261-275 | ----- | ----- |
National Junior College | 255-269 | ----- | ----- |
Naval Base | 204-246 | 164-198 | 119-159 |
New Town | 199-231 | 153-193 | ----- |
Ngee Ann | 237-262 | 151-159 | ----- |
North View | 188-239 | 152-187 | 109-151 |
North Vista | 211-242 | 164-196 | 101-159 |
NorthBrooks | 188-239 | 152-186 | 103-155 |
Northland | 188-231 | 155-184 | 112-149 |
Orchid Park | 206-249 | 165-193 | 109-151 |
Outram | 188-253 | 153-195 | 103-151 |
Pasir Ris | 224-234 | 179-199 | 117-157 |
Pasir Ris Crest | 221-237 | 175-199 | 125-157 |
Paya Lebar Methodist Girls' | 236-250 | 111-159 | ----- |
Pei Hwa | 209-247 | 156-199 | 133-156 |
Peicai | 188-260 | 152-186 | 94-144 |
Peirce | 212-229 | 152-199 | ----- |
Ping Yi | 188-250 | 153-188 | 107-150 |
Pioneer | 188-232 | 152-194 | 124-151 |
Presbyterian High | 233-246 | 172-199 | 102-159 |
Punggol | 192-226 | 155-192 | 110-157 |
Queenstown | 190-244 | 152-192 | 113-147 |
Queensway | 215-238 | 164-194 | 125-157 |
Raffles Girls' | 259-271 | ----- | ----- |
Raffles Institution | 259-271 | ----- | ----- |
Regent | 188-250 | 162-188 | 114-158 |
River Valley High | 251-271 | ----- | ----- |
Riverside | 231-258 | 182-199 | 144-159 |
School of Science And Technology | NA | NA | NA |
Sembawang | 188-236 | 152-187 | 119-154 |
Seng Kang | 202-248 | 162-190 | 133-159 |
Serangoon | 188-242 | 152-188 | 108-156 |
Serangoon Garden | 188-250 | 152-199 | 114-151 |
Shuqun | 188-248 | 152-195 | 97-155 |
Si Ling | 190-253 | 152-178 | 103-146 |
Siglap | 188-240 | 152-189 | 110-149 |
Singapore Chinese Girls' | 251-264 | ----- | ----- |
Springfield | 188-248 | 156-187 | 110-151 |
St Andrew's | 239-246 | 180-199 | 142-154 |
St Anthony's Canossian | 229-249 | 163-198 | 111-159 |
St Gabriel's | 221-245 | 170-192 | 107-152 |
St Hilda's | 231-244 | 169-199 | 140-156 |
St Joseph's Institution | 250-265 | ----- | ----- |
St Margaret's | 242-252 | 175-199 | 134-159 |
St Patrick's | 223-239 | 171-199 | 140-155 |
Swiss Cottage | 239-258 | 185-199 | 146-158 |
Tampines | 206-230 | 162-199 | 133-158 |
Tanglin | 188-253 | 152-186 | 102-150 |
Tanjong Katong | 236-259 | ----- | ----- |
Tanjong Katong Girls' | 237-259 | ----- | ----- |
Teck Whye | 190-249 | 163-194 | 125-157 |
Temasek | 233-250 | 181-199 | 137-159 |
Temsek Junior College | 252-265 | ----- | ----- |
Unity | 222-248 | 172-198 | 113-159 |
Victoria School | 251-264 | ----- | ----- |
West Spring | 221-262 | 170-199 | 132-157 |
Westwood | 208-232 | 164-198 | 126-155 |
Whitley | 188-250 | 154-187 | 103-151 |
Woodgrove | 210-241 | 169-193 | 139-157 |
Woodlands | 192-226 | 162-192 | 131-159 |
Woodlands Ring | 216-248 | 175-199 | 138-159 |
Xinmin | 235-256 | 185-199 | 111-159 |
Yio Chu Kang | 188-245 | 153-185 | 102-154 |
Yishun | 204-235 | 159-195 | 129-155 |
Yishun Town | 236-257 | 185-199 | 141-158 |
Yuan Ching | 212-229 | 164-191 | 130-155 |
Yuhua | 188-238 | 152-183 | 118-152 |
Yusof Ishak | 188-249 | 152-187 | 110-148 |
Yuying | 188-236 | 152-187 | 105-155 |
Zhenghua | 231-238 | 173-197 | 132-159 |
Zhonghua | 234-250 | 183-199 | 128-158 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.