Cut-off Point Table For Secondary 1 2013 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 203-226 | 165-191 | 133-157 |
Ahmad Ibrahim | 217-236 | 181-199 | 131-157 |
Anderson | 246-265 | 191-199 | 146-158 |
Ang Mo Kio | 227-243 | 183-198 | 135-159 |
Anglican High | 242-262 | ----- | ----- |
ACS (Barker) | NA | NA | NA |
ACS (Independent) | 249-261 | ----- | ----- |
Assumption English School | 188-244 | 152-184 | 108-150 |
Assumption Pathway School | NA | NA | NA |
Balestier Hill | 188-249 | 152-188 | 122-150 |
Bartley | 188-232 | 156-188 | 114-156 |
Beatty | 216-238 | 174-198 | 134-158 |
Bedok Green | 210-232 | 170-196 | 136-159 |
Bedok North | 188-227 | 152-187 | 123-154 |
Bedok South | 215-231 | 168-198 | 130-157 |
Bedok Town | 188-249 | 152-181 | 72-151 |
Bedok View | 219-231 | 177-198 | 138-158 |
Bendemeer | 188-250 | 164-188 | 136-158 |
Bishan Park | 188-239 | 154-197 | 92-151 |
Boon Lay | 189-236 | 156-187 | 88-152 |
Bowen | 226-242 | 180-196 | 145-157 |
Broadrick | 188-249 | 152-188 | 95-153 |
Bukit Batok | 224-243 | 179-199 | 130-159 |
Bukit Merah | 188-254 | 160-192 | 106-152 |
Bukit Panjang Govt High | 246-274 | 194-199 | 149-159 |
Bukit View | 205-234 | 166-197 | 114-157 |
Canberra | 201-236 | 166-198 | 132-152 |
Catholic High | 249-261 | ----- | ----- |
Cedar Girls' | NA | NA | NA |
Changkat Changi | 188-235 | 159-186 | 87-151 |
Chestnut Drive | 193-232 | 152-196 | 87-153 |
CHIJ (Toa Payoh) | 243-251 | 192-199 | ----- |
CHIJ Katong Convent | 226-237 | 185-199 | 120-158 |
CHIJ St Nicholas Girls' | 255-275 | ----- | ----- |
CHIJ St Theresa's Convent | 229-240 | 181-199 | 128-155 |
Chong Boon | 188-239 | 152-187 | 118-151 |
Christ Church | 202-238 | 174-197 | 135-156 |
Chua Chu Kang | 218-247 | 178-197 | 135-155 |
Chung Cheng High (Main) | 235-258 | ----- | ----- |
Chung Cheng High (Yishun) | 234-251 | 186-199 | 143-155 |
Clementi Town | 231-246 | 181-199 | 136-158 |
Clementi Woods | 188-250 | 152-185 | 90-151 |
Commonwealth | 238-251 | 185-199 | 135-159 |
Compassvale | 216-244 | 172-199 | 139-156 |
Coral | 213-232 | 177-197 | 130-159 |
Crescent Girls' | 244-269 | ----- | ----- |
CHIJ St Joseph's Convent | 229-244 | 196-199 | 133-159 |
Damai | 205-230 | 166-199 | 129-153 |
Deyi | 214-229 | 172-196 | 129-156 |
Dunearn | 205-235 | 165-186 | 116-155 |
Dunman | 230-249 | 192-199 | 143-157 |
Dunman High School | 256-278 | ----- | ----- |
East Spring | 211-237 | 177-199 | 134-157 |
East View | 188-240 | 152-194 | 121-151 |
Edge Field | 219-245 | 180-198 | 109-155 |
Evergreen | 224-233 | 181-199 | 143-159 |
Fairfield Methodist | 239-251 | ----- | 130-156 |
Fajar | 188-258 | 158-179 | 111-146 |
First Toa Payoh | 188-225 | 152-187 | 101-152 |
Fuchun | 188-234 | 159-190 | 74-156 |
Fuhua | 230-258 | 181-199 | 131-159 |
Gan Eng Seng | 225-249 | 180-199 | 140-159 |
Geylang Methodist | 220-238 | 194-195 | 145-159 |
Greendale | 194-224 | 160-190 | 129-153 |
Greenridge | 208-232 | 168-199 | 132-159 |
Greenview | 196-215 | 154-187 | 100-143 |
Guangyang | 197-225 | 154-189 | 119-150 |
Hai Sing Catholic | 226-242 | 185-199 | 141-157 |
Henderson | 188-235 | 152-181 | 110-148 |
Hillgrove | 201-231 | 167-192 | 127-156 |
Holy Innocents' High | 223-237 | 185-196 | 136-158 |
Hong Kah | 188-222 | 154-197 | 129-157 |
Hougang | 203-240 | 160-198 | 133-152 |
Hua Yi | 222-242 | 180-199 | 141-159 |
Hwa Chong Institution | 261-277 | ----- | ----- |
Junyuan | 203-237 | 171-199 | 133-155 |
Jurong | 228-254 | 176-199 | 141-156 |
Jurong West | 198-226 | 167-193 | 95-156 |
Jurongville | 207-233 | 170-198 | 127-159 |
Juying | 188-234 | 152-187 | 87-151 |
Kent Ridge | 197-238 | 168-194 | 115-153 |
Kranji | 232-253 | 185-199 | 140-159 |
Kuo Chuan Presbyterian | 227-241 | 184-198 | ----- |
Loyang | 188-228 | 152-186 | 94-152 |
Mac Pherson | 188-233 | 152-186 | 111-151 |
Manjusri | 205-230 | 173-194 | 129-159 |
Maris Stella High | 234-250 | ----- | ----- |
Marsiling | 188-250 | 164-189 | 119-156 |
Mayflower | 221-237 | 178-199 | 134-156 |
Methodist Girls' | 257-266 | ----- | ----- |
Monfort | 207-243 | 152-194 | 128-145 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.