Cut-off Point Table For Secondary 1 2011 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 206-231 | 169-193 | 107-151 |
Ahmad Ibrahim | 218-244 | 179-199 | 147-158 |
Anderson | 245-267 | 190-199 | 147-159 |
Ang Mo Kio | 226-245 | 181-199 | 139-157 |
Anglican High | 242-266 | ----- | ----- |
ACS (Barker) | ----- | 192-196 | ----- |
ACS (Independent) | 245-274 | ----- | ----- |
Assumption English School | 188-224 | 152-186 | 108-151 |
Assumption Pathway School | NA | NA | NA |
Balestier Hill | 188-240 | 152-186 | 73-150 |
Bartley | 188-247 | 158-187 | 87-151 |
Beatty | 218-256 | 171-192 | 129-159 |
Bedok Green | 204-229 | 173-199 | 140-156 |
Bedok North | 188-234 | 156-189 | 121-153 |
Bedok South | 211-230 | 163-198 | 122-152 |
Bedok Town | 188-229 | 152-186 | 88-150 |
Bedok View | 218-234 | 174-199 | 136-155 |
Bendemeer | 188-237 | 159-191 | 123-151 |
Bishan Park | 188-238 | 152-187 | ----- |
Boon Lay | 188-224 | 152-187 | 125-156 |
Bowen | 222-238 | 181-196 | 139-152 |
Broadrick | 188-233 | 152-187 | 91-150 |
Bukit Batok | 223-237 | 177-198 | 132-152 |
Bukit Merah | 188-219 | 152-191 | 124-151 |
Bukit Panjang Govt High | 243-262 | 193-199 | 149-159 |
Bukit View | 204-225 | 163-199 | 113-154 |
Canberra | 200-241 | 160-189 | 129-151 |
Catholic High | 247-261 | ----- | ----- |
Cedar Girls' | 248-269 | NA | NA |
Changkat Changi | 188-260 | 152-194 | 83-152 |
Chestnut Drive | 189-229 | 152-185 | 70-142 |
CHIJ (Toa Payoh) | 225-243 | 180-199 | ----- |
CHIJ Katong Convent | 238-257 | 185-199 | ----- |
CHIJ St Nicholas Girls' | 249-273 | ----- | ----- |
CHIJ St Theresa's Convent | 230-242 | 179-198 | 90-151 |
Chong Boon | 188-241 | 152-190 | 72-149 |
Christ Church | 196-227 | 169-194 | 135-157 |
Chua Chu Kang | 216-246 | 177-197 | 139-159 |
Chung Cheng High (Main) | 236-261 | ----- | ----- |
Chung Cheng High (Yishun) | 231-254 | 184-199 | 136-158 |
Clementi Town | 231-245 | 178-199 | 135-151 |
Clementi Woods | 188-262 | 152-182 | 92-152 |
Commonwealth | 237-254 | 184-199 | 138-159 |
Compassvale | 214-234 | 173-199 | 127-153 |
Coral | 210-254 | 176-197 | 119-157 |
Crescent Girls' | 243-261 | ----- | ----- |
CHIJ St Joseph's Convent | 226-246 | 181-193 | 116-151 |
Damai | 205-231 | 165-198 | 123-154 |
Deyi | 214-238 | 171-198 | 132-157 |
Dunearn | 205-235 | 163-187 | 109-153 |
Dunman | 230-258 | 194-199 | 147-159 |
Dunman High School | 257-275 | ----- | ----- |
East Spring | 209-229 | 178-195 | 124-149 |
East View | 188-250 | 154-190 | 111-159 |
Edge Field | 208-241 | 178-194 | 139-151 |
Evergreen | 223-241 | 179-199 | 134-156 |
Fairfield Methodist | 237-255 | 185-194 | 120-157 |
Fajar | 188-239 | 153-187 | 94-159 |
First Toa Payoh | 188-240 | 152-178 | 77-150 |
Fuchun | 188-239 | 158-186 | 129-154 |
Fuhua | 229-243 | 179-199 | 139-153 |
Gan Eng Seng | 223-246 | 177-197 | 136-159 |
Geylang Methodist | 220-234 | 159-196 | 85-146 |
Greendale | 194-247 | 157-186 | 114-151 |
Greenridge | 207-227 | 167-193 | 127-157 |
Greenview | 195-218 | 163-186 | 79-158 |
Guangyang | 195-222 | 160-199 | 96-153 |
Hai Sing Catholic | 224-241 | 184-199 | 136-158 |
Henderson | 188-239 | 152-186 | 69-159 |
Hillgrove | 198-226 | 162-189 | 117-152 |
Holy Innocents' High | 218-235 | 181-198 | 128-151 |
Hong Kah | 188-222 | 159-188 | 105-153 |
Hougang | 202-229 | 167-199 | 128-159 |
Hua Yi | 222-243 | 177-199 | 140-156 |
Hwa Chong Institution | 257-273 | ----- | ----- |
Junyuan | 200-225 | 172-196 | 132-155 |
Jurong | 226-251 | 176-199 | 130-159 |
Jurong West | 193-226 | 152-193 | 121-156 |
Jurongville | 201-225 | 160-191 | 123-154 |
Juying | 191-218 | 152-186 | 83-151 |
Kent Ridge | 188-230 | 156-187 | 105-159 |
Kranji | 230-254 | 185-199 | 141-159 |
Kuo Chuan Presbyterian | 225-241 | 184-199 | ----- |
Loyang | 188-227 | 160-183 | 97-151 |
Mac Pherson | 188-240 | 152-198 | 87-151 |
Manjusri | 200-233 | 162-199 | 126-158 |
Maris Stella High | 231-249 | ----- | ----- |
Marsiling | 190-234 | 166-193 | 111-159 |
Mayflower | 221-245 | 176-195 | 127-154 |
Methodist Girls' | 253-261 | ----- | ----- |
Monfort | 204-227 | 164-185 | 106-159 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.