Cut-off Point Table For Secondary 1 2011 (N-Z) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Nan Chiau High | 234-257 | 186-198 | 135-159 |
Nan Hua High | 243-268 | ----- | ----- |
Nanyang Girls' | 262-281 | ----- | ----- |
National Junior College | 257-266 | ----- | ----- |
Naval Base | 194-228 | 162-187 | 134-154 |
New Town | 202-229 | 152-188 | ----- |
Ngee Ann | 232-261 | ----- | 150-157 |
North View | 188-237 | 152-182 | 91-148 |
North Vista | 204-239 | 172-189 | 120-159 |
NorthBrooks | 188-233 | 157-188 | 74-151 |
Northland | 188-250 | 152-184 | 78-150 |
Orchid Park | 210-230 | 171-197 | 94-159 |
Outram | 188-219 | 152-187 | 92-151 |
Pasir Ris | 218-236 | 183-199 | 138-156 |
Pasir Ris Crest | 220-236 | 184-199 | 139-158 |
Paya Lebar Methodist Girls' | 234-247 | ----- | 80-151 |
Pei Hwa | 200-231 | 168-197 | 90-158 |
Peicai | 188-258 | 152-194 | 78-144 |
Peirce | 208-237 | 165-182 | ----- |
Ping Yi | 188-225 | 152-187 | 90-152 |
Pioneer | 188-219 | 152-187 | 80-155 |
Presbyterian High | 229-245 | 183-199 | 142-158 |
Punggol | 189-242 | 155-190 | 106-151 |
Queenstown | 201-235 | 152-195 | 98-158 |
Queensway | 212-233 | 168-196 | 130-157 |
Raffles Girls' | 260-278 | ----- | ----- |
Raffles Institution | 259-275 | ----- | ----- |
Regent | 188-227 | 163-187 | 121-159 |
River Valley High | 253-275 | NA | NA |
Riverside | 228-260 | 183-199 | 147-159 |
School of Science And Technology | NA | NA | NA |
Sembawang | 189-239 | 158-187 | 97-151 |
Seng Kang | 194-231 | 166-191 | 134-150 |
Serangoon | 188-250 | 160-187 | 125-154 |
Serangoon Garden | 188-225 | 152-191 | 87-151 |
Shuqun | 188-243 | 156-187 | 71-151 |
Si Ling | ----- | 152-178 | 78-151 |
Siglap | 188-253 | 152-182 | 77-150 |
Singapore Chinese Girls' | 250-264 | ----- | ----- |
Springfield | 188-222 | 156-195 | 116-150 |
St Andrew's | 230-245 | 186-198 | 145-155 |
St Anthony's Canossian | 226-246 | 182-195 | 86-150 |
St Gabriel's | 215-233 | 175-194 | 117-158 |
St Hilda's | 229-247 | 189-199 | 145-156 |
St Joseph's Institution | 241-260 | NA | NA |
St Margaret's | 239-251 | 194-199 | 129-159 |
St Patrick's | 223-235 | ----- | 136-159 |
Swiss Cottage | 234-249 | 187-199 | 146-155 |
Tampines | 203-228 | 175-198 | 131-151 |
Tanglin | 188-230 | 153-188 | 72-150 |
Tanjong Katong | 234-259 | ----- | ----- |
Tanjong Katong Girls' | 234-266 | ----- | ----- |
Teck Whye | 188-228 | 163-197 | 126-158 |
Temasek | 230-247 | 196-199 | 146-159 |
Temsek Junior College | NA | NA | NA |
Unity | 219-248 | 179-199 | 139-159 |
Victoria School | 246-263 | ----- | ----- |
West Spring | 222-242 | 178-199 | 130-159 |
Westwood | 211-236 | 153-198 | 78-158 |
Whitley | 188-244 | 152-183 | 78-149 |
Woodgrove | 210-235 | 170-198 | 124-156 |
Woodlands | 216-247 | 176-199 | 142-159 |
Woodlands Ring | 188-232 | 164-196 | 107-156 |
Xinmin | 238-255 | 184-199 | 144-158 |
Yio Chu Kang | 188-226 | 152-182 | 67-157 |
Yishun | 207-235 | 172-196 | 119-155 |
Yishun Town | 235-260 | 189-199 | 148-157 |
Yuan Ching | 216-241 | 157-196 | 124-156 |
Yuhua | 188-224 | 152-188 | 124-151 |
Yusof Ishak | 188-255 | 152-186 | 90-149 |
Yuying | 188-233 | 157-188 | ----- |
Zhenghua | 211-240 | 174-196 | 141-159 |
Zhonghua | 230-252 | 184-199 | 116-151 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.