Cut-off Point Table For Secondary 1 2012 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 206-225 | 168-199 | 119-159 |
Ahmad Ibrahim | 217-237 | 179-195 | 135-159 |
Anderson | 245-264 | 190-199 | 147-159 |
Ang Mo Kio | 226-245 | 181-199 | 135-157 |
Anglican High | ----- | ----- | ----- |
ACS (Barker) | NA | NA | NA |
ACS (Independent) | 247-267 | ----- | ----- |
Assumption English School | 188-254 | 152-188 | 108-151 |
Assumption Pathway School | NA | NA | NA |
Balestier Hill | 189-247 | 152-186 | 96-151 |
Bartley | 188-249 | 158-186 | 101-151 |
Beatty | 216-244 | 171-197 | 133-153 |
Bedok Green | 205-247 | 170-193 | 135-152 |
Bedok North | 188-248 | 160-187 | 126-157 |
Bedok South | 213-228 | 166-195 | 127-157 |
Bedok Town | 188-237 | 152-186 | 97-149 |
Bedok View | 217-231 | 175-199 | 136-153 |
Bendemeer | 188-231 | 162-187 | 133-154 |
Bishan Park | 188-236 | 152-188 | ----- |
Boon Lay | 188-227 | 156-189 | 99-156 |
Bowen | 223-244 | 183-197 | 142-157 |
Broadrick | 188-244 | 152-187 | 89-148 |
Bukit Batok | 222-240 | 178-197 | 128-154 |
Bukit Merah | 188-246 | 152-192 | 125-151 |
Bukit Panjang Govt High | 244-266 | 194-199 | 149-159 |
Bukit View | 204-242 | 163-195 | 114-158 |
Canberra | 201-234 | 163-198 | 136-156 |
Catholic High | 248-264 | ----- | ----- |
Cedar Girls' | 249-271 | NA | NA |
Changkat Changi | 188-231 | 155-191 | 116-151 |
Chestnut Drive | 189-267 | 152-183 | 77-151 |
CHIJ (Toa Payoh) | 241-248 | 187-199 | ----- |
CHIJ Katong Convent | 224-239 | 184-199 | 127-159 |
CHIJ St Nicholas Girls' | 249-268 | ----- | ----- |
CHIJ St Theresa's Convent | 224-240 | 192-197 | 123-153 |
Chong Boon | 188-220 | 152-194 | 116-159 |
Christ Church | 201-229 | 171-194 | 130-157 |
Chua Chu Kang | 217-233 | 174-191 | 131-157 |
Chung Cheng High (Main) | 237-258 | ----- | ----- |
Chung Cheng High (Yishun) | 232-253 | 184-199 | 142-155 |
Clementi Town | 229-247 | 180-199 | 133-158 |
Clementi Woods | 188-236 | 152-181 | 88-150 |
Commonwealth | 236-261 | 185-199 | 139-153 |
Compassvale | 215-240 | 173-196 | 135-159 |
Coral | 210-251 | 174-198 | 127-158 |
Crescent Girls' | 243-260 | ----- | ----- |
CHIJ St Joseph's Convent | 227-253 | 187-198 | 130-151 |
Damai | 202-228 | 167-199 | 129-157 |
Deyi | 213-233 | 162-192 | 118-158 |
Dunearn | 206-234 | 163-191 | 116-151 |
Dunman | 229-257 | 187-199 | 149-159 |
Dunman High School | 256-273 | ----- | ----- |
East Spring | 208-244 | 177-194 | 126-147 |
East View | 188-255 | 157-187 | 119-152 |
Edge Field | 212-243 | 181-199 | 139-151 |
Evergreen | 222-248 | 180-199 | 143-159 |
Fairfield Methodist | 235-249 | ----- | 138-154 |
Fajar | 188-230 | 157-183 | 89-149 |
First Toa Payoh | 189-231 | 152-187 | 90-148 |
Fuchun | 188-223 | 157-190 | 130-156 |
Fuhua | 228-243 | 177-199 | 109-156 |
Gan Eng Seng | 224-252 | 180-199 | 139-159 |
Geylang Methodist | 217-239 | 181-199 | 139-151 |
Greendale | 195-230 | 159-192 | 124-159 |
Greenridge | 207-221 | 169-198 | 129-158 |
Greenview | 193-224 | 163-186 | 89-151 |
Guangyang | 195-223 | 153-186 | 98-158 |
Hai Sing Catholic | 225-243 | 181-199 | 135-158 |
Henderson | 188-257 | 152-184 | 112-150 |
Hillgrove | 201-224 | 162-191 | 119-155 |
Holy Innocents' High | 219-233 | 182-196 | 129-156 |
Hong Kah | 188-242 | 160-187 | 95-151 |
Hougang | 202-228 | 167-195 | 114-157 |
Hua Yi | 220-240 | 177-198 | 139-153 |
Hwa Chong Institution | 258-274 | ----- | ----- |
Junyuan | 200-228 | 172-193 | 133-159 |
Jurong | 225-250 | 180-199 | 137-154 |
Jurong West | 193-229 | 162-188 | 132-156 |
Jurongville | 205-234 | 169-199 | 89-154 |
Juying | 188-236 | 152-186 | 81-152 |
Kent Ridge | 190-226 | 162-190 | 120-156 |
Kranji | 230-248 | 185-199 | 144-159 |
Kuo Chuan Presbyterian | 226-241 | 184-199 | ----- |
Loyang | 188-237 | 156-188 | 87-153 |
Mac Pherson | 188-232 | 152-186 | 92-157 |
Manjusri | 200-232 | 170-195 | 91-156 |
Maris Stella High | 232-251 | ----- | ----- |
Marsiling | 190-224 | 161-187 | 115-159 |
Mayflower | 220-244 | 173-199 | 126-155 |
Methodist Girls' | 250-263 | ----- | ----- |
Monfort | 206-244 | 173-187 | 123-141 |
Note: This set of data pertains to the cohort which enrolled into Secondary 1 in 2012.
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.