Cut-off Point Table For Secondary 1 2012 (N-Z) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Nan Chiau High | 236-262 | ----- | ----- |
Nan Hua High | 243-269 | ----- | ----- |
Nanyang Girls' | 262-277 | ----- | ----- |
National Junior College | 258-269 | ----- | ----- |
Naval Base | 200-231 | 162-194 | 111-159 |
New Town | 202-230 | 159-190 | ----- |
Ngee Ann | 233-255 | 198-199 | 150-158 |
North View | 188-227 | 152-180 | 95-155 |
North Vista | 207-237 | 170-199 | 133-158 |
NorthBrooks | 188-232 | 157-189 | 80-151 |
Northland | 188-220 | 152-184 | 85-150 |
Orchid Park | 212-230 | 165-198 | 121-153 |
Outram | 188-223 | 152-195 | 118-150 |
Pasir Ris | 221-245 | 181-199 | 130-152 |
Pasir Ris Crest | 218-233 | 179-199 | 108-152 |
Paya Lebar Methodist Girls' | 233-248 | ----- | 87-151 |
Pei Hwa | 202-229 | 162-191 | 129-157 |
Peicai | 188-231 | 152-190 | 93-151 |
Peirce | 209-232 | 166-186 | ----- |
Ping Yi | 188-224 | 152-196 | 107-153 |
Pioneer | 188-250 | 152-187 | 116-151 |
Presbyterian High | 229-254 | 184-197 | 142-156 |
Punggol | 190-220 | 156-196 | 109-150 |
Queenstown | 201-226 | 162-194 | 120-151 |
Queensway | 212-230 | 173-197 | 131-156 |
Raffles Girls' | 261-283 | ----- | ----- |
Raffles Institution | 261-273 | ----- | ----- |
Regent | 189-227 | 164-185 | 130-157 |
River Valley High | 254-270 | NA | NA |
Riverside | 227-259 | 182-199 | 149-159 |
School of Science And Technology | NA | NA | NA |
Sembawang | 188-227 | 160-197 | 110-145 |
Seng Kang | 196-230 | 169-190 | 103-155 |
Serangoon | 188-232 | 161-187 | 120-153 |
Serangoon Garden | 188-265 | 153-198 | 121-155 |
Shuqun | 188-224 | 159-190 | 76-151 |
Si Ling | 190-221 | 152-187 | 96-151 |
Siglap | 188-224 | 152-187 | 109-150 |
Singapore Chinese Girls' | 248-268 | ----- | ----- |
Springfield | 188-231 | 159-186 | 119-155 |
St Andrew's | 231-245 | 189-199 | 149-151 |
St Anthony's Canossian | 226-239 | 185-199 | 112-154 |
St Gabriel's | 216-235 | 180-199 | 133-152 |
St Hilda's | 228-241 | 189-198 | 144-157 |
St Joseph's Institution | 242-270 | NA | NA |
St Margaret's | 240-249 | 194-199 | 131-151 |
St Patrick's | 221-236 | 186-188 | 136-157 |
Swiss Cottage | 235-263 | 187-199 | 147-158 |
Tampines | 204-227 | 174-196 | 130-158 |
Tanglin | 188-256 | 152-187 | 102-149 |
Tanjong Katong | 233-256 | ----- | ----- |
Tanjong Katong Girls' | 235-255 | ----- | ----- |
Teck Whye | 189-227 | 164-187 | 123-158 |
Temasek | 230-260 | 194-199 | 146-158 |
Temsek Junior College | NA | NA | NA |
Unity | 219-246 | 180-196 | 140-159 |
Victoria School | 247-259 | ----- | ----- |
West Spring | 222-240 | 178-199 | 138-158 |
Westwood | 210-251 | 165-194 | 115-153 |
Whitley | 188-243 | 152-183 | 72-148 |
Woodgrove | 210-238 | 172-198 | 125-157 |
Woodlands | 188-245 | 167-186 | 114-155 |
Woodlands Ring | 215-242 | 179-197 | 143-157 |
Xinmin | 235-253 | 188-199 | 145-158 |
Yio Chu Kang | 188-223 | 152-190 | 90-146 |
Yishun | 208-231 | 162-196 | 115-157 |
Yishun Town | 232-257 | 188-199 | 148-159 |
Yuan Ching | 214-228 | 169-192 | 126-158 |
Yuhua | 188-228 | 155-187 | 91-157 |
Yusof Ishak | 188-250 | 152-186 | 86-150 |
Yuying | 188-232 | 152-188 | 104-150 |
Zhenghua | 212-237 | 174-199 | 139-157 |
Zhonghua | 232-259 | 190-199 | 128-153 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.