L1R5 Aggregate Cut-off Scores Table (With Bonus Points) For JC Entry In 2011 Joint Admissions Exercise (JAE) |
---|
Junior College | Arts | Science/IB |
---|---|---|
Anderson JC | 10 | 8 |
Anglo-Chinese JC | 7 | 6 |
Anglo-Chinese School (Independent) | ----- | 5 |
Catholic JC | 11 | 10 |
Hwa Chong Institution | 3 | 3 |
Innova JC | 20 | 20 |
Jurong JC | 14 | 15 |
Meridian JC | 10 | 9 |
Nanyang JC | 10 | 9 |
National JC | 5 | 5 |
Pioneer JC | 16 | 16 |
Raffles Institution | 3 | 3 |
Serangoon JC | 15 | 14 |
St. Andrew's JC | 9 | 9 |
Tampines JC | 13 | 13 |
Temasek JC | 7 | 6 |
Victoria JC | 5 | 4 |
Yishun JC | 20 | 20 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.