L1R5 Aggregate Cut-off Scores Table (With Bonus Points) For JC Entry In 2014 Joint Admissions Exercise (JAE) |
---|
Junior College | Arts | Science/IB |
---|---|---|
Anderson JC | 9 | 8 |
Anglo-Chinese JC | 7 | 6 |
Anglo-Chinese School (Independent) | ----- | 5 |
Catholic JC | 10 | 10 |
Hwa Chong Institution | 4 | 3 |
Innova JC | 19 | 20 |
Jurong JC | 14 | 15 |
Meridian JC | 9 | 9 |
Nanyang JC | 8 | 7 |
National JC | 7 | 5 |
Pioneer JC | 14 | 14 |
Raffles Institution | 4 | 3 |
Serangoon JC | 12 | 11 |
St. Andrew's JC | 10 | 9 |
St. Joseph’s Institution | ----- | 7 |
Tampines JC | 13 | 13 |
Temasek JC | 8 | 7 |
Victoria JC | 6 | 5 |
Yishun JC | 18 | 18 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.