L1R5 Aggregate Cut-off Scores Table (With Bonus Points) For JC Entry In 2016 Joint Admissions Exercise (JAE) |
---|
Junior College | Arts | Science/IB |
---|---|---|
Anderson JC | 9 | 8 |
Anglo-Chinese JC | 7 | 7 |
Anglo-Chinese School (Independent) | ----- | 5 |
Catholic JC | 10 | 10 |
Hwa Chong Institution | 4 | 4 |
Innova JC | 20 | 20 |
Jurong JC | 15 | 15 |
Meridian JC | 10 | 10 |
Nanyang JC | 7 | 6 |
National JC | 6 | 5 |
Pioneer JC | 13 | 12 |
Raffles Institution | 4 | 3 |
Serangoon JC | 11 | 11 |
St. Andrew's JC | 9 | 9 |
St. Joseph’s Institution | ----- | 6 |
Tampines JC | 13 | 13 |
Temasek JC | 9 | 9 |
Victoria JC | 6 | 5 |
Yishun JC | 17 | 16 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.