Cut-off Point Table For Secondary 1 2017 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 193-225 | 161-196 | 127-157 |
Ahmad Ibrahim | 218-241 | 173-199 | 139-158 |
Anderson | 245-264 | 186-199 | 141-159 |
Ang Mo Kio | 226-240 | 175-198 | 118-155 |
Anglican High | 238-275 | ----- | ----- |
ACS (Barker) | 241-248 | 187-197 | 137-159 |
ACS (Independent) | 256-275 (IP) 250-263 | ----- | ----- |
Assumption English School | 188-238 | 152-184 | 101-151 |
Assumption Pathway School | NA | NA | NA |
Bartley | 188-224 | 152-189 | 96-151 |
Beatty | 210-250 | 160-195 | 130-151 |
Bedok Green | 188-229 | 159-190 | 125-156 |
Bedok South | 205-236 | 152-195 | 115-159 |
Bedok View | 212-231 | 168-195 | 124-159 |
Bendemeer | 188-268 | 155-191 | 133-154 |
Boon Lay | 188-241 | 152-184 | 112-151 |
Bowen | 226-241 | 180-199 | 142-159 |
Broadrick | 188-254 | 153-186 | 93-151 |
Bukit Batok | 222-242 | 173-197 | 123-159 |
Bukit Merah | 189-266 | 152-190 | 111-151 |
Bukit Panjang Govt High | 245-267 | 191-199 | 146-157 |
Bukit View | 205-230 | 156-195 | ----- |
Canberra | 194-233 | 163-197 | 137-158 |
Catholic High | 252-269 (IP) 248-268 | ----- | ----- |
Cedar Girls' | 254-271 (IP) 250-271 | ----- | ----- |
Changkat Changi | 188-233 | 152-198 | ----- |
CHIJ (Toa Payoh) | 243-260 | 184-199 | 103-151 |
CHIJ Katong Convent | 224-248 | 177-197 | 119-156 |
CHIJ St Nicholas Girls' | 257-274 (IP) 253-264 | ----- | ----- |
CHIJ St Theresa's Convent | 234-240 | 178-198 | 104-151 |
Christ Church | 200-244 | 165-193 | 118-151 |
Chua Chu Kang | 212-238 | 171-199 | 134-158 |
Chung Cheng High (Main) | 240-275 | ----- | ----- |
Chung Cheng High (Yishun) | 237-256 | 182-199 | 139-159 |
Clementi Town | 230-250 | 176-199 | 131-155 |
Commonwealth | 237-262 | 181-199 | 134-159 |
Compassvale | 208-239 | 172-199 | 133-159 |
Crescent Girls' | 241-260 | ----- | ----- |
CHIJ St Joseph's Convent | 231-248 | 186-196 | 109-159 |
Damai | 188-230 | 154-194 | 123-151 |
Deyi | 213-234 | 165-196 | 121-158 |
Dunearn | 188-226 | 152-187 | 106-153 |
Dunman | 229-246 | 184-199 | 132-157 |
Dunman High School | 257-280 | ----- | ----- |
East Spring | 188-246 | 161-197 | 94-151 |
East View | 188-220 | 152-187 | ----- |
Edge Field | 224-249 | 184-199 | 141-158 |
Evergreen | 225-268 | 172-198 | 139-159 |
Fairfield Methodist | 241-252 | ----- | 113-150 |
Fajar | 188-236 | 152-180 | 96-149 |
Fuchun | 188-224 | 152-188 | 117-151 |
Fuhua | 232-252 | 178-199 | 131-155 |
Gan Eng Seng | 224-247 | 176-198 | 138-158 |
Geylang Methodist | 224-246 | 182-198 | 128-153 |
Greendale | 201-236 | 169-198 | 136-158 |
Greenridge | 197-231 | 162-194 | 100-155 |
Guangyang | 189-238 | 153-190 | 109-156 |
Hai Sing Catholic | 220-235 | 174-199 | 123-157 |
Hillgrove | 209-236 | 165-198 | 120-159 |
Holy Innocents' High | 229-242 | 175-199 | 135-155 |
Hong Kah | 188-222 | 153-187 | 124-155 |
Hougang | 190-225 | 164-190 | 125-150 |
Hua Yi | 221-250 | 176-198 | 140-158 |
Hwa Chong Institution | 259-279 | ----- | ----- |
Junyuan | 188-237 | 164-191 | 109-155 |
Jurong | 223-257 | 176-199 | 133-159 |
Jurong West | 195-232 | 161-191 | 136-159 |
Jurongville | 201-225 | 164-195 | 138-157 |
Juying | 194-240 | 161-192 | 115-158 |
Kent Ridge | 203-238 | 161-198 | 104-151 |
Kranji | 228-260 | 171-197 | 117-157 |
Kuo Chuan Presbyterian | 231-254 | 179-199 | ----- |
Loyang | 188-223 | 153-185 | 104-155 |
Manjusri | 188-227 | 156-190 | 117-156 |
Maris Stella High | 236-259 | ----- | ----- |
Marsiling | 188-242 | 152-187 | 106-154 |
Mayflower | 220-238 | 175-199 | 116-159 |
Methodist Girls' | 259-276 (IP) 255-259 | ----- | ----- |
Monfort | 202-234 | 162-189 | 97-149 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.