Cut-off Point Table For Secondary 1 2018 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 197-235 | 162-198 | 128-158 |
Ahmad Ibrahim | 218-240 | 175-198 | 134-159 |
Anderson | 245-273 | 187-199 | 144-158 |
Ang Mo Kio | 224-252 | 175-198 | 131-159 |
Anglican High | 238-272 | ----- | ----- |
ACS (Barker) | 240-252 | ----- | 122-156 |
ACS (Independent) | 256-273 (IP) 249-260 | ----- | ----- |
Assumption English School | 188-227 | 152-197 | 111-148 |
Assumption Pathway School | NA | NA | NA |
Bartley | 188-260 | 152-186 | 111-151 |
Beatty | 211-240 | 167-198 | 105-155 |
Bedok Green | 188-239 | 159-187 | 125-157 |
Bedok South | 207-230 | 157-199 | ----- |
Bedok View | 212-235 | 168-198 | ----- |
Bendemeer | 188-251 | 152-192 | 101-152 |
Boon Lay | 188-233 | 152-190 | 115-156 |
Bowen | 224-244 | 177-199 | 138-157 |
Broadrick | 188-239 | 152-187 | 92-150 |
Bukit Batok | 223-253 | 172-198 | 127-159 |
Bukit Merah | 189-256 | 152-189 | 118-153 |
Bukit Panjang Govt High | 244-258 | 193-199 | 146-159 |
Bukit View | 205-247 | 158-199 | ----- |
Canberra | 188-225 | 165-192 | 122-156 |
Catholic High | 253-268 (IP) 250-266 | ----- | ----- |
Cedar Girls' | 254-271 (IP) 249-265 | ----- | ----- |
Changkat Changi | 189-230 | 152-195 | ----- |
CHIJ (Toa Payoh) | 243-251 | 185-198 | 102-159 |
CHIJ Katong Convent | 225-235 | 171-199 | 119-150 |
CHIJ St Nicholas Girls' | 256-284 (IP) 253-276 | ----- | ----- |
CHIJ St Theresa's Convent | 235-241 | 185-198 | 116-146 |
Christ Church | 201-238 | 166-192 | 129-150 |
Chua Chu Kang | 211-238 | 171-198 | 139-159 |
Chung Cheng High (Main) | 242-263 | ----- | ----- |
Chung Cheng High (Yishun) | 238-269 | 185-199 | 139-158 |
Clementi Town | 231-242 | 175-199 | 109-157 |
Commonwealth | 237-252 | 181-199 | 130-159 |
Compassvale | 210-240 | 174-196 | 135-158 |
Crescent Girls' | 241-260 | ----- | ----- |
CHIJ St Joseph's Convent | 232-254 | 194-199 | 125-157 |
Damai | 188-246 | 154-195 | 110-157 |
Deyi | 215-230 | 170-195 | 131-156 |
Dunearn | 189-234 | 153-197 | 94-154 |
Dunman | 229-242 | 185-199 | 141-156 |
Dunman High School | 255-274 | ----- | ----- |
East Spring | 188-227 | 162-185 | 100-156 |
East View | NA | NA | NA |
Edge Field | 226-256 | 184-199 | 141-156 |
Evergreen | 224-240 | 179-199 | 133-159 |
Fairfield Methodist | 241-261 | ----- | 119-158 |
Fajar | 188-239 | 152-186 | 94-158 |
Fuchun | 188-241 | 152-180 | 121-151 |
Fuhua | 232-254 | 176-199 | 132-159 |
Gan Eng Seng | 223-249 | 172-199 | 119-157 |
Geylang Methodist | 224-236 | 181-198 | 142-151 |
Greendale | 203-227 | 172-198 | 139-157 |
Greenridge | 188-229 | 161-190 | 100-153 |
Guangyang | 188-232 | 157-181 | 113-155 |
Hai Sing Catholic | 220-243 | 176-199 | 120-156 |
Hillgrove | 205-234 | 166-191 | 112-159 |
Holy Innocents' High | 228-241 | 180-197 | 128-155 |
Hong Kah | NA | NA | NA |
Hougang | 194-228 | 165-187 | 131-158 |
Hua Yi | 221-245 | 176-199 | 141-158 |
Hwa Chong Institution | 258-280 | ----- | ----- |
Junyuan | 188-238 | 162-191 | 121-154 |
Jurong | 224-253 | 174-198 | 122-158 |
Jurong West | 199-247 | 163-197 | 131-159 |
Jurongville | 195-231 | 161-193 | 126-157 |
Juying | 195-253 | 156-194 | 133-158 |
Kent Ridge | 206-237 | 161-196 | 107-158 |
Kranji | 229-242 | 178-199 | 126-157 |
Kuo Chuan Presbyterian | 232-248 | 181-199 | ----- |
Loyang View | 188-264 | 152-193 | 104-156 |
Manjusri | 188-228 | 157-195 | 109-149 |
Maris Stella High | 235-249 | ----- | ----- |
Marsiling | 188-226 | 152-187 | 117-152 |
Mayflower | 219-254 | 177-199 | 124-158 |
Methodist Girls' | 260-279 (IP) 254-263 | ----- | ----- |
Monfort | 204-229 | 166-194 | 117-151 |
Meridian | 208-240 | 170-197 | 124-157 |
Note: This set of data pertains to the cohort which enrolled into Secondary 1 in 2018.
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.