Cut-off Point Table For Secondary 1 2018 (N-Z) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Nan Chiau High | 243-266 | ----- | ----- |
Nan Hua High | 243-265 | ----- | ----- |
Nanyang Girls' | 264-285 | ----- | ----- |
National Junior College | 256-281 | ----- | ----- |
Naval Base | 195-239 | 165-192 | 134-158 |
New Town | 189-225 | 152-198 | ----- |
Ngee Ann | 237-257 | 191-199 | 147-159 |
North Vista | 208-239 | 175-199 | 138-159 |
NorthBrooks | 188-230 | 156-188 | 131-153 |
Northland | 188-237 | 152-185 | 123-155 |
Northlight | NA | NA | NA |
NUS High | NA | NA | NA |
Orchid Park | 208-238 | 173-198 | 142-159 |
Outram | 188-237 | 152-187 | 87-151 |
Pasir Ris | 216-232 | 176-199 | 125-159 |
Pasir Ris Crest | 215-234 | 176-199 | 132-159 |
Paya Lebar Methodist Girls' | ----- | 185-199 | 107-159 |
Pei Hwa | 219-244 | 179-198 | 143-159 |
Peicai | 188-249 | 152-185 | 95-151 |
Peirce | 208-246 | 157-187 | ----- |
Ping Yi | 189-264 | 152-187 | 108-154 |
Presbyterian High | 232-256 | 182-199 | 133-159 |
Punggol | 194-231 | 169-188 | 133-156 |
Queenstown | 188-247 | 154-191 | 123-157 |
Queensway | 214-245 | 152-197 | 126-154 |
Raffles Girls' | 260-279 | ----- | ----- |
Raffles Institution | 257-279 | ----- | ----- |
Regent | 190-233 | 159-191 | ----- |
River Valley High | 250-270 | ----- | ----- |
Riverside | 230-248 | 182-198 | 138-159 |
School of Science And Technology | NA | NA | NA |
Sembawang | 188-221 | 157-187 | 120-157 |
Seng Kang | 199-229 | 171-192 | 133-158 |
Serangoon | 188-255 | 155-185 | 125-151 |
Serangoon Garden | 188-241 | 155-191 | 123-151 |
Shuqun | NA | NA | NA |
Singapore Chinese Girls' | 252-269 (IP) 250-257 | ----- | ----- |
Springfield | 189-264 | 153-185 | 118-151 |
St Andrew's | 234-245 | 186-199 | 137-158 |
St Anthony's Canossian | 223-240 | 162-196 | 122-148 |
St Gabriel's | 222-244 | 174-198 | 122-154 |
St Hilda's | 221-233 | 176-199 | 118-157 |
St Joseph's Institution | 253-266 (IP) 244-255 | ----- | ----- |
St Margaret's | 241-250 | 193-199 | 107-159 |
St Patrick's | 225-237 | 188-195 | 121-157 |
Swiss Cottage | 239-255 | 187-199 | 146-159 |
Tampines | 203-225 | 170-191 | 132-157 |
Tanglin | 188-254 | 152-187 | 99-156 |
Tanjong Katong | 231-248 | ----- | ----- |
Tanjong Katong Girls' | 231-253 | ----- | ----- |
Teck Whye | 188-238 | 157-182 | 114-152 |
Temasek | 231-262 | 186-199 | 144-157 |
Temsek Junior College | 249-265 | ----- | ----- |
Unity | 212-242 | 167-196 | 129-156 |
Victoria School | 252-271 (IP) 246-270 | ----- | ----- |
West Spring | 220-244 | 178-199 | 141-159 |
Westwood | 198-238 | 164-198 | 133-156 |
Whitley | 188-241 | 152-192 | 91-147 |
Woodgrove | 204-237 | 172-197 | 133-158 |
Woodlands | 188-240 | 156-187 | 131-156 |
Woodlands Ring | 211-245 | 170-197 | 133-159 |
Xinmin | 233-253 | 182-199 | 134-158 |
Yio Chu Kang | 188-230 | 163-198 | 115-151 |
Yishun | 200-243 | 166-199 | 137-158 |
Yishun Town | 235-261 | 186-199 | 144-157 |
Yuan Ching | 208-231 | 160-190 | 119-154 |
Yuhua | 188-244 | 152-197 | 121-151 |
Yusof Ishak | 188-245 | 152-185 | 113-151 |
Yuying | 188-233 | 152-181 | 111-151 |
Zhenghua | 206-235 | 171-198 | 110-159 |
Zhonghua | 234-257 | 184-198 | 123-158 |
Note: This set of data pertains to the cohort which enrolled into Secondary 1 in 2018.
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.