Cut-off Point Table For Secondary 1 2019 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 203-233 | 163-196 | 124-157 |
Ahmad Ibrahim | 222-239 | 176-199 | 132-155 |
Anderson | 247-260 | 187-199 | 146-159 |
Ang Mo Kio | 228-246 | 168-199 | 122-153 |
Anglican High | 239-265 | ----- | ----- |
ACS (Barker) | 245-247 | 185-196 | 138-157 |
ACS (Independent) | 254-274 (IP) 250-260 | ----- | ----- |
Assumption English School | 188-241 | 152-193 | 112-156 |
Assumption Pathway School | NA | NA | NA |
Bartley | 188-235 | 152-185 | 107-150 |
Beatty | 215-238 | 167-196 | 124-152 |
Bedok Green | 188-244 | 152-197 | 138-156 |
Bedok South | 210-230 | 158-195 | ----- |
Bedok View | 216-234 | 165-199 | ----- |
Bendemeer | 188-242 | 152-185 | 132-159 |
Boon Lay | 188-252 | 152-197 | 101-155 |
Bowen | 226-246 | 178-199 | 125-157 |
Broadrick | 188-249 | 152-199 | 91-150 |
Bukit Batok | 228-245 | 173-199 | 132-155 |
Bukit Merah | 188-240 | 152-199 | 122-151 |
Bukit Panjang Govt High | 245-266 | 192-199 | 147-158 |
Bukit View | 211-238 | 161-199 | ----- |
Canberra | 193-234 | 162-195 | 123-155 |
Catholic High | 254-267 (IP) 251-259 | ----- | ----- |
Cedar Girls' | 253-270 (IP) 250-262 | ----- | ----- |
Changkat Changi | 188-228 | 152-187 | ----- |
CHIJ (Toa Payoh) | 246-265 | 187-199 | 129-155 |
CHIJ Katong Convent | 227-236 | 177-192 | 116-152 |
CHIJ St Nicholas Girls' | 255-280 (IP) 253-263 | ----- | ----- |
CHIJ St Theresa's Convent | 237-249 | 187-199 | 137-159 |
Christ Church | 207-234 | 166-199 | 109-155 |
Chua Chu Kang | 216-241 | 171-199 | 137-158 |
Chung Cheng High (Main) | 242-269 | ----- | ----- |
Chung Cheng High (Yishun) | 240-258 | 184-199 | 142-159 |
Clementi Town | 234-248 | 174-199 | 124-156 |
Commonwealth | 239-248 | 181-198 | 102-155 |
Compassvale | 214-238 | 173-199 | 136-159 |
Crescent Girls' | 242-257 | ----- | ----- |
CHIJ St Joseph's Convent | 237-249 | 187-199 | 137-159 |
Damai | 188-240 | 152-190 | 116-148 |
Deyi | 220-243 | 165-196 | 86-152 |
Dunearn | 188-249 | 152-193 | 116-145 |
Dunman | 231-248 | 182-198 | 129-159 |
Dunman High School | 256-272 | ----- | ----- |
East Spring | 188-234 | 161-191 | 108-157 |
Edge Field | 229-256 | 185-199 | 146-159 |
Evergreen | 227-248 | 177-198 | 132-156 |
Fairfield Methodist | 242-249 | ----- | 128-155 |
Fajar | 188-250 | 152-185 | 103-157 |
Fuchun | 188-240 | 152-187 | 100-156 |
Fuhua | 235-250 | 178-199 | 132-153 |
Gan Eng Seng | 226-254 | 179-199 | 130-158 |
Geylang Methodist | 228-239 | 182-199 | 143-149 |
Greendale | 210-235 | 178-199 | 141-158 |
Greenridge | 195-222 | 155-191 | 126-153 |
Guangyang | 188-251 | 152-192 | 112-153 |
Hai Sing Catholic | 223-241 | 173-198 | 127-157 |
Hillgrove | 210-240 | 166-198 | 125-155 |
Holy Innocents' High | 233-245 | 181-198 | 136-153 |
Hougang | 202-226 | 167-189 | 105-158 |
Hua Yi | 226-249 | 177-199 | 141-159 |
Hwa Chong Institution | 259-274 | ----- | ----- |
Junyuan | 188-230 | 162-190 | 114-154 |
Jurong | 228-243 | 172-198 | 128-159 |
Jurong West | 209-245 | 168-195 | 108-159 |
Jurongville | 197-224 | 160-197 | 133-156 |
Juying | 192-234 | 155-196 | 122-153 |
Kent Ridge | 214-244 | 164-199 | 116-149 |
Kranji | 233-245 | 179-198 | 128-154 |
Kuo Chuan Presbyterian | 236-249 | 178-199 | ----- |
Loyang View | 188-239 | 152-194 | 106-149 |
Manjusri | 188-235 | 152-190 | 108-156 |
Maris Stella High | 237-250 | ----- | ----- |
Marsiling | 188-238 | 152-186 | 114-151 |
Mayflower | 222-247 | 174-198 | 125-154 |
Methodist Girls' | 258-271 (IP) 254-258 | ----- | ----- |
Monfort | 208-229 | 164-199 | 124-149 |
Meridian | 210-230 | 171-197 | 135-159 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.