Cut-off Point Table For Secondary 1 2019 (N-Z) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Nan Chiau High | 244-266 | ----- | ----- |
Nan Hua High | 245-262 | ----- | ----- |
Nanyang Girls' | 258-276 | ----- | ----- |
National Junior College | 256-270 | ----- | ----- |
Naval Base | 203-241 | 163-197 | 131-156 |
New Town | 193-233 | 152-184 | ----- |
Ngee Ann | 238-262 | 187-199 | 134-158 |
North Vista | 214-239 | 178-199 | 133-157 |
NorthBrooks | 188-233 | 157-186 | 123-159 |
Northland | 188-235 | 152-182 | 118-155 |
Northlight | NA | NA | NA |
NUS High | NA | NA | NA |
Orchid Park | 212-237 | 171-199 | 108-159 |
Outram | 188-245 | 153-179 | 96-150 |
Pasir Ris | 219-251 | 169-199 | 112-158 |
Pasir Ris Crest | 217-253 | 170-199 | 120-152 |
Paya Lebar Methodist Girls' | ----- | 185-199 | 120-159 |
Pei Hwa | 224-247 | 183-199 | 146-158 |
Peicai | 189-250 | 152-186 | 90-151 |
Peirce | 211-236 | 152-194 | ----- |
Ping Yi | 188-245 | 152-196 | 108-151 |
Presbyterian High | 235-250 | 182-198 | 135-159 |
Punggol | 201-233 | 170-196 | 138-159 |
Queenstown | 189-225 | 153-186 | 103-151 |
Queensway | 220-242 | 168-199 | 130-153 |
Raffles Girls' | 259-276 | ----- | ----- |
Raffles Institution | 258-277 | ----- | ----- |
Regent | 201-231 | 153-197 | ----- |
River Valley High | 252-276 | ----- | ----- |
Riverside | 234-252 | 182-199 | 139-157 |
School of Science And Technology | NA | NA | NA |
Sembawang | 188-239 | 153-189 | 108-149 |
Seng Kang | 205-227 | 172-197 | 138-156 |
Serangoon | 188-247 | 157-198 | 128-149 |
Serangoon Garden | 188-235 | 155-189 | 106-152 |
Singapore Chinese Girls' | 252-272 (IP) 252-257 | ----- | ----- |
Springfield | 188-235 | 156-193 | 100-148 |
St Andrew's | 242-246 | 184-198 | 143-155 |
St Anthony's Canossian | 227-249 | 172-195 | 111-150 |
St Gabriel's | 226-242 | 169-199 | 134-158 |
St Hilda's | 226-235 | 175-199 | 132-156 |
St Joseph's Institution | 250-264 (IP) 245-255 | ----- | ----- |
St Margaret's | 242-254 | 192-199 | 104-157 |
St Patrick's | 229-241 | 177-198 | 126-151 |
Swiss Cottage | 242-254 | 189-199 | 145-159 |
Tampines | 208-243 | 170-199 | 130-156 |
Tanglin | 188-238 | 152-187 | 100-144 |
Tanjong Katong | 233-258 | ----- | ----- |
Tanjong Katong Girls' | 235-256 | ----- | ----- |
Teck Whye | 188-219 | 152-187 | 122-152 |
Temasek | 234-251 | 187-199 | 145-159 |
Temsek Junior College | 250-265 | ----- | ----- |
Unity | 219-234 | 168-194 | 128-151 |
Victoria School | 252-267 (IP) 246-255 | ----- | ----- |
West Spring | 224-242 | 175-199 | 138-156 |
Westwood | 196-240 | 157-197 | 103-158 |
Whitley | 188-251 | 152-184 | 100-152 |
Woodgrove | 210-233 | 171-198 | 131-154 |
Woodlands | 188-239 | 154-185 | 128-158 |
Woodlands Ring | 217-236 | 171-196 | 120-157 |
Xinmin | 235-253 | 183-199 | 134-158 |
Yio Chu Kang | 188-239 | 162-189 | 114-157 |
Yishun | 207-238 | 164-198 | 109-157 |
Yishun Town | 239-255 | 187-199 | 146-159 |
Yuan Ching | 215-232 | 163-198 | 113-157 |
Yuhua | 188-228 | 152-187 | 112-154 |
Yusof Ishak | NA | NA | NA |
Yuying | 188-234 | 152-186 | 116-155 |
Zhenghua | 211-239 | 162-199 | 136-159 |
Zhonghua | 236-254 | 185-199 | 135-158 |
Note: This set of data pertains to the cohort which enrolled into Secondary 1 in 2019.
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.