Cut-off Point Table For Secondary 1 2020 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 203-231 | 168-197 | 132-157 |
Ahmad Ibrahim | 224-239 | 177-196 | 131-156 |
Anderson | 245-260 | 188-199 | 140-157 |
Ang Mo Kio | 229-242 | 170-199 | 130-153 |
Anglican High | 241-259 | ----- | ----- |
ACS (Barker) | 246-251 | 188-199 | 129-157 |
ACS (Independent) | 256-274 (IP) 252-255 | ----- | ----- |
Assumption English School | 188-244 | 152-186 | 105-151 |
Assumption Pathway School | NA | NA | NA |
Bartley | 188-252 | 155-192 | 100-149 |
Beatty | 217-237 | 152-195 | 124-158 |
Bedok Green | 201-232 | 159-198 | 132-154 |
Bedok South | 213-237 | 159-199 | 96-152 |
Bedok View | 218-240 | 164-191 | ----- |
Bendemeer | 188-257 | 152-187 | 136-153 |
Boon Lay | 188-268 | 152-187 | 106-150 |
Bowen | 226-244 | 175-199 | 139-159 |
Broadrick | 188-253 | 152-191 | 91-148 |
Bukit Batok | 229-241 | 177-198 | 138-153 |
Bukit Merah | 188-249 | 152-186 | 117-157 |
Bukit Panjang Govt High | 244-260 | 187-199 | 145-159 |
Bukit View | 213-238 | 152-199 | ----- |
Canberra | 191-241 | 165-197 | 108-157 |
Catholic High | 252-274 (IP) 249-259 | ----- | ----- |
Cedar Girls' | 253-270 (IP) 249-263 | ----- | ----- |
Changkat Changi | 188-246 | 152-185 | ----- |
CHIJ (Toa Payoh) | 246-255 | 187-199 | 105-159 |
CHIJ Katong Convent | 229-237 | 158-199 | 111-156 |
CHIJ St Nicholas Girls' | 257-274 (IP) 253-264 | ----- | ----- |
CHIJ St Theresa's Convent | 238-243 | 184-198 | 110-159 |
Christ Church | 207-235 | 170-199 | 122-156 |
Chua Chu Kang | 216-239 | 171-199 | 115-156 |
Chung Cheng High (Main) | 244-269 | ----- | ----- |
Chung Cheng High (Yishun) | 241-259 | 185-199 | 142-157 |
Clementi Town | 235-246 | 178-199 | 120-156 |
Commonwealth | 239-247 | 180-199 | 114-158 |
Compassvale | 215-239 | 176-197 | 139-157 |
Crescent Girls' | 243-255 | ----- | ----- |
CHIJ St Joseph's Convent | 237-246 | 187-196 | 139-153 |
Damai | 188-232 | 152-180 | 112-156 |
Deyi | 222-242 | 166-199 | 127-156 |
Dunearn | 188-246 | 153-191 | 117-151 |
Dunman | 232-251 | 183-199 | 140-155 |
Dunman High School | 255-280 | ----- | ----- |
East Spring | 188-227 | 157-191 | 109-153 |
Edge Field | 230-259 | 186-199 | 148-159 |
Evergreen | 229-248 | 179-199 | 138-159 |
Fairfield Methodist | 243-251 | 187-199 | 97-158 |
Fajar | 188-242 | 152-187 | 94-156 |
Fuchun | 188-236 | 152-193 | 108-148 |
Fuhua | 236-254 | 176-199 | 105-159 |
Gan Eng Seng | 227-249 | 179-199 | 141-157 |
Geylang Methodist | 231-253 | 181-199 | 143-159 |
Greendale | 213-238 | 180-199 | 143-158 |
Greenridge | 193-229 | 156-189 | 108-154 |
Guangyang | 192-225 | 152-196 | 105-151 |
Hai Sing Catholic | 225-241 | 172-199 | 119-158 |
Hillgrove | 211-242 | 166-198 | 123-158 |
Holy Innocents' High | 232-244 | 181-198 | 131-157 |
Hougang | 205-225 | 165-193 | 129-156 |
Hua Yi | 227-242 | 182-199 | 144-156 |
Hwa Chong Institution | 257-279 | ----- | ----- |
Junyuan | 191-221 | 155-185 | 114-158 |
Jurong | 228-238 | 177-198 | 133-159 |
Jurong West | 214-248 | 172-196 | 125-157 |
Jurongville | 202-225 | 160-192 | 134-159 |
Juying | 198-235 | 160-197 | 135-157 |
Kent Ridge | 217-237 | 167-199 | 108-148 |
Kranji | 234-242 | 180-199 | 126-154 |
Kuo Chuan Presbyterian | 238-254 | 171-199 | ----- |
Loyang View | 188-230 | 152-197 | 104-156 |
Manjusri | 197-230 | 152-184 | 97-153 |
Maris Stella High | 239-255 | ----- | ----- |
Marsiling | 188-235 | 152-187 | 104-152 |
Mayflower | 224-240 | 174-195 | 105-157 |
Methodist Girls' | 257-271 (IP) 253-263 | ----- | ----- |
Monfort | 207-234 | 164-198 | 127-158 |
Meridian | 212-232 | 163-199 | 137-159 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.