Cut-off Point Table For Secondary 1 2022 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 🔴 14-21 | 🔴 21-24 | 🔴 25-28 |
Ahmad Ibrahim | 🔴 12-17 | 🔴 21-23 | 🔴 25-28 |
Anderson | 🔴 5-10 | 🔴 21-22 | 🔴 25-27 |
Ang Mo Kio | 🔴 11-16 | 🔴 21-24 | 🔴 26-28 |
Anglican High | 🔴 4D-12P | ----- | ----- |
ACS (Barker) | 🟢 11-22 🔴 8-10 | 🟢 21-25 🔴 21-21 | 🟢 25-28 🔴 26-26 |
ACS (Independent) | 'O' Levels: 🟢 7-13 🔴 6-8 IP: 🔴 4-7 | ----- | ----- |
Assumption English School | 🔴 14-22 | 🔴 23-25 | 🔴 26-29 |
Assumption Pathway School | NA | NA | NA |
Bartley | 🔴 10-22 | 🔴 21-25 | 🔴 25-29 |
Beatty | 🔴 12-18 | 🔴 21-25 | 🔴 25-28 |
Bedok Green | 🔴 15-20 | 🔴 21-24 | 🔴 25-28 |
Bedok South | 🔴 14-20 | 🔴 21-25 | 🔴 25-28 |
Bedok View | 🔴 14-18 | 🔴 21-25 | ----- |
Bendemeer | 🔴 11-22 | 🔴 21-25 | 🔴 25-28 |
Boon Lay | 🔴 12-22 | 🔴 22-25 | 🔴 26-29 |
Bowen | 🔴 11-16 | 🔴 21-23 | 🔴 25-27 |
Broadrick | 🔴 12-22 | 🔴 22-25 | 🔴 25-29 |
Bukit Batok | 🔴 11-15 | 🔴 21-23 | 🔴 25-27 |
Bukit Merah | 🔴 5-22 | 🔴 22-25 | 🔴 25-28 |
Bukit Panjang Govt High | 🔴 4-11 | 🔴 21-22 | 🔴 25-26 |
Bukit View | 🔴 13-19 | 🔴 21-24 | 🔴 25-28 |
Canberra | 🔴 13-22 | 🔴 21-25 | 🔴 25-30 |
Catholic High | 'O' Levels: 🟢 7-12 🔴 5M-9M IP: 🔴 6M-8M | ----- | ----- |
Cedar Girls' | 'O' Levels: 🔴 5-9 IP: 🔴 4-8 | ----- | ----- |
Changkat Changi | 🔴 15-22 | 🔴 21-25 | 🔴 26-30 |
CHIJ (Toa Payoh) | 🟢 5-20 🔴 7-10 | 🟢 21-25 🔴 21-22 | 🟢 26-28 🔴 25-28 |
CHIJ Katong Convent | 🟢 13-20 🔴 11-15 | 🟢 21-25 🔴 21-24 | 🟢 26-28 🔴 26-30 |
CHIJ St Nicholas Girls' | 'O' Levels: 🟢 6D-14 🔴 4M-9M IP: 🔴 4D-7P | ----- | ----- |
CHIJ St Theresa's Convent | 🟢 9-20 🔴 10-13 | 🟢 21-25 🔴 21-23 | 🟢 26-28 🔴 25-29 |
Christ Church | 🔴 10-18 | 🔴 21-24 | 🔴 25-30 |
Chua Chu Kang | 🔴 12-21 | 🔴 21-25 | 🔴 25-28 |
Chung Cheng High (Main) | 🔴 6M-11M | ----- | ----- |
Chung Cheng High (Yishun) | 🔴 5-11 | 🔴 21-23 | 🔴 25-30 |
Clementi Town | 🔴 7-14 | 🔴 21-23 | 🔴 25-28 |
Commonwealth | 🔴 8-12 | 🔴 21-23 | 🔴 25-28 |
Compassvale | 🔴 7-19 | 🔴 21-24 | 🔴 25-27 |
Crescent Girls' | 🔴 5-11 | ----- | ----- |
CHIJ St Joseph's Convent | 🟢 8-20 🔴 7-14 | 🟢 21-24 🔴 21-22 | 🟢 26-28 🔴 25-27 |
Damai | 🔴 7-22 | 🔴 22-25 | 🔴 26-30 |
Deyi | 🔴 8-18 | 🔴 21-25 | 🔴 25-28 |
Dunearn | 🔴 14-22 | 🔴 21-25 | 🔴 25-29 |
Dunman | 🔴 9-14 | 🔴 21-23 | 🔴 25-27 |
Dunman High School | IP: 🔴 4D-8D | ----- | ----- |
East Spring | 🔴 13-22 | 🔴 22-25 | 🔴 25-28 |
Edge Field | 🔴 7-14 | 🔴 21-23 | 🔴 25-27 |
Evergreen | 🔴 9-15 | 🔴 21-23 | 🔴 25-27 |
Fairfield Methodist | 🟢 7-20 🔴 6-10 | 🟢 21-25 🔴 21-21 | 🟢 25-28 🔴 25-28 |
Fajar | NA | NA | NA |
Fuchun | NA | NA | NA |
Fuhua | 🔴 7-13 | 🔴 21-23 | 🔴 25-27 |
Gan Eng Seng | 🔴 10-15 | 🔴 21-23 | 🔴 25-27 |
Geylang Methodist | 🟢 13-21 🔴 11-15 | 🟢 21-25 🔴 21-23 | 🟢 26-28 🔴 25-26 |
Greendale | 🔴 8-18 | 🔴 21-23 | 🔴 25-27 |
Greenridge | 🔴 8-22 | 🔴 23-25 | 🔴 25-28 |
Guangyang | 🔴 16-22 | 🔴 21-25 | 🔴 25-30 |
Hai Sing Catholic | 🔴 10-16 | 🔴 21-24 | 🔴 25-28 |
Hillgrove | 🔴 13-19 | 🔴 21-25 | 🔴 25-28 |
Holy Innocents' High | 🟢 13-22 🔴 10-15 | 🟢 21-25 🔴 21-23 | 🟢 26-29 🔴 25-27 |
Hougang | 🔴 16-20 | 🔴 21-24 | 🔴 25-27 |
Hua Yi | 🔴 9-16 | 🔴 21-23 | 🔴 25-27 |
Hwa Chong Institution | IP: 🔴 4D-7M | ----- | ----- |
Junyuan | 🔴 14-22 | 🔴 21-25 | 🔴 26-28 |
Jurong | 🔴 6-15 | 🔴 21-23 | 🔴 25-28 |
Jurong West | 🔴 8-18 | 🔴 21-23 | 🔴 25-27 |
Jurongville | 🔴 16-20 | 🔴 21-25 | 🔴 25-28 |
Juying | 🔴 8-22 | 🔴 22-25 | 🔴 25-30 |
Kent Ridge | 🔴 11-18 | 🔴 21-24 | 🔴 25-28 |
Kranji | 🔴 10-14 | 🔴 21-23 | 🔴 25-27 |
Kuo Chuan Presbyterian | 🟢 12-20 🔴 10-12 | 🟢 21-25 🔴 21-24 | ----- |
Loyang View | 🔴 9-22 | 🔴 23-25 | 🔴26-29 |
Manjusri | 🟢 18-22 🔴 13-22 | 🟢 23-25 🔴 21-25 | 🟢 26-28 🔴 26-30 |
Maris Stella High | 🟢 4D-16 🔴 7M-12 | ----- | ----- |
Marsiling | 🔴 14-22 | 🔴 21-25 | 🔴 26-30 |
Mayflower | 🔴 11-17 | 🔴 21-24 | 🔴 25-28 |
Methodist Girls' | 'O' Levels: 🟢 7-17 🔴 4-8 IP: 🔴 4-7 | ----- | ----- |
Monfort | 🟢 12-22 🔴 14-21 | 🟢 23-25 🔴 21-25 | 🟢 26-28 🔴 26-28 |
Meridian | 🔴 15-20 | 🔴 21-24 | 🔴 25-28 |
LEGEND
D: Distinction grade achieved for HCL at the PSLE
M: Merit grade achieved for HCL at the PSLE
P: Pass grade achieved for HCL at the PSLE
🟢: Affiliated
🔴: Non-affiliated
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.