Cut-off Point Table For Secondary 1 2023 (A-M) |
---|
School | Express | N(A) | N(T) |
---|---|---|---|
Admiralty | 🔴 14-21 | 🔴 22-25 | 🔴 25-28 |
Ahmad Ibrahim | 🔴 12-17 | 🔴 21-24 | 🔴 25-28 |
Anderson | 🔴 5-10 | 🔴 21-22 | 🔴 25-26 |
Ang Mo Kio | 🔴 7-18 | 🔴 21-24 | 🔴 25-28 |
Anglican High | 🔴 6M-14P | ----- | ----- |
ACS (Barker) | 🟢 6-22 🔴 7-10 | 🟢 21-25 🔴 21-21 | 🟢 25-27 🔴 25-28 |
ACS (Independent) | 'O' Levels: 🟢 7-13 🔴 7-8 IP: 🔴 4-7 | ----- | ----- |
Assumption English School | 🔴 14-22 | 🔴 21-25 | 🔴 25-30 |
Assumption Pathway School | NA | NA | NA |
Bartley | 🔴 14-22 | 🔴 21-25 | 🔴 26-29 |
Beatty | 🔴 11-18 | 🔴 21-24 | 🔴 25-28 |
Bedok Green | 🔴 15-20 | 🔴 21-25 | 🔴 25-27 |
Bedok South | 🔴 15-20 | 🔴 21-25 | 🔴 25-28 |
Bedok View | 🔴 13-18 | 🔴 21-25 | 🔴 26-30 |
Bendemeer | 🔴 5-22 | 🔴 23-25 | 🔴 25-29 |
Boon Lay | 🔴 14-22 | 🔴 21-25 | 🔴 25-30 |
Bowen | 🔴 11-17 | 🔴 21-23 | 🔴 25-28 |
Broadrick | 🔴 7-22 | 🔴 22-25 | 🔴 26-30 |
Bukit Batok | 🔴 12-16 | 🔴 21-24 | 🔴 25-28 |
Bukit Merah | 🔴 12-22 | 🔴 22-25 | 🔴 26-28 |
Bukit Panjang Govt High | 🔴 5-12 | 🔴 21-22 | 🔴 25-26 |
Bukit View | 🔴 13-19 | 🔴 21-25 | 🔴 25-30 |
Canberra | 🔴 12-22 | 🔴 22-25 | 🔴 25-30 |
Catholic High | 'O' Levels: 🟢 8M-12 🔴 7D-9M IP: 🔴 4-8M | ----- | ----- |
Cedar Girls' | 'O' Levels: 🔴 5-9 IP: 🔴 4-8 | ----- | ----- |
Changkat Changi | 🔴 15-22 | 🔴 22-25 | 🔴 26-30 |
CHIJ (Toa Payoh) | 🟢 7-20 🔴 7-11 | 🟢 21-25 🔴 21-22 | 🟢 25-28 🔴 25-27 |
CHIJ Katong Convent | 🟢 11-20 🔴 12-16 | 🟢 21-25 🔴 21-24 | 🟢 26-27 🔴 25-30 |
CHIJ St Nicholas Girls' | 'O' Levels: 🟢 7M-14 🔴 5-8 IP: 🔴 4D-7M | ----- | ----- |
CHIJ St Theresa's Convent | 🟢 10-20 🔴 11-15 | 🟢 21-25 🔴 21-23 | 🟢 26-29 🔴 25-30 |
Christ Church | 🔴 12-18 | 🔴 21-24 | 🔴 25-30 |
Chua Chu Kang | 🔴 15-21 | 🔴 21-25 | 🔴 26-28 |
Chung Cheng High (Main) | 🔴 6M-11 | ----- | ----- |
Chung Cheng High (Yishun) | 🔴 4-13 | 🔴 21-22 | 🔴 25-27 |
Clementi Town | 🔴 10-14 | 🔴 21-23 | 🔴 25-27 |
Commonwealth | 🔴 8-15 | 🔴 21-23 | 🔴 25-27 |
Compassvale | 🔴 15-19 | 🔴 21-24 | 🔴 25-27 |
Crescent Girls' | 🔴 6-12 | ----- | ----- |
CHIJ St Joseph's Convent | 🟢 8-20 🔴 9-14 | 🟢 21-25 🔴 21-22 | 🟢 25-28 🔴 25-26 |
Damai | 🔴 6-22 | 🔴 21-25 | 🔴 25-30 |
Deyi | 🔴 11-18 | 🔴 21-25 | 🔴 26-30 |
Dunearn | 🔴 13-22 | 🔴 22-25 | 🔴 26-30 |
Dunman | 🔴 10-15 | 🔴 21-23 | 🔴 25-27 |
Dunman High School | IP: 🔴 5D-8M | ----- | ----- |
East Spring | 🔴 12-22 | 🔴 21-25 | 🔴 26-28 |
Edge Field | 🔴 6-15 | 🔴 21-22 | 🔴 25-27 |
Evergreen | 🔴 10-16 | 🔴 21-23 | 🔴 25-30 |
Fairfield Methodist | 🟢 8-20 🔴 8-10 | 🟢 21-24 🔴 21-21 | 🟢 25-28 🔴 25-26 |
Fuhua | 🔴 5-14 | 🔴 21-23 | 🔴 25-28 |
Gan Eng Seng | 🔴 9-16 | 🔴 21-24 | 🔴 25-27 |
Geylang Methodist | 🟢 13-21 🔴 9-15 | 🟢 22-25 🔴 21-23 | 🟢 25-28 🔴 25-26 |
Greendale | 🔴 11-18 | 🔴 21-23 | 🔴 25-27 |
Greenridge | 🔴 4-22 | 🔴 22-25 | 🔴 25-28 |
Guangyang | 🔴 12-22 | 🔴 22-25 | 🔴 26-30 |
Hai Sing Catholic | 🔴 8-18 | 🔴 21-24 | 🔴 25-28 |
Hillgrove | 🔴 13-19 | 🔴 21-25 | 🔴 25-28 |
Holy Innocents' High | 🟢 7-22 🔴 10-15 | 🟢 22-25 🔴 21-23 | 🟢 26-28 🔴 25-27 |
Hougang | 🔴 10-22 | 🔴 21-24 | 🔴 25-30 |
Hua Yi | 🔴 10-16 | 🔴 21-23 | 🔴 25-26 |
Hwa Chong Institution | IP: 🔴 4D-7M | ----- | ----- |
Junyuan | 🔴 13-22 | 🔴 21-25 | 🔴 25-28 |
Jurong | 🔴 7-16 | 🔴 21-24 | 🔴 25-28 |
Jurong West | 🔴 9-18 | 🔴 21-24 | 🔴 25-27 |
Jurongville | 🔴 16-20 | 🔴 22-25 | 🔴 25-28 |
Juying | 🔴 11-22 | 🔴 21-25 | 🔴 25-30 |
Kent Ridge | 🔴 12-19 | 🔴 21-24 | 🔴 25-28 |
Kranji | 🔴 10-15 | 🔴 21-23 | 🔴 25-27 |
Kuo Chuan Presbyterian | 🟢 10-20 🔴 8-10 | 🟢 21-25 🔴 21-23 | 🟢 26-28 🔴 26-30 |
Loyang View | 🔴 6-22 | 🔴 21-25 | 🔴26-30 |
Manjusri | 🟢 17-22 🔴 8-22 | 🟢 23-25 🔴 21-25 | 🟢 27-28 🔴 26-30 |
Maris Stella High | 🟢 8-16 🔴 8P-14P | ----- | ----- |
Marsiling | 🔴 9-22 | 🔴 21-25 | 🔴 26-30 |
Mayflower | 🔴 14-18 | 🔴 21-24 | 🔴 25-30 |
Methodist Girls' | 'O' Levels: 🟢 7-17 🔴 6-8 IP: 🔴 4-6 | ----- | ----- |
Monfort | 🟢 14-22 🔴 15-21 | 🟢 23-25 🔴 22-25 | 🟢 26-26 🔴 26-29 |
Meridian | 🔴 15-22 | 🔴 21-24 | 🔴 25-28 |
LEGEND
D: Distinction grade achieved for HCL at the PSLE
M: Merit grade achieved for HCL at the PSLE
P: Pass grade achieved for HCL at the PSLE
🟢: Affiliated
🔴: Non-affiliated
Note: This set of data pertains to the cohort which enrolled into Secondary 1 in 2023.
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.