L1R5 Aggregate Cut-off Scores Table (With Bonus Points) For JC Entry In 2023 Joint Admissions Exercise (JAE) |
---|
Junior College | Arts | Science/IB |
---|---|---|
Anderson Serangoon JC | 11 | 10 |
Anglo-Chinese JC | 9 | 8 |
Anglo-Chinese School (Independent) | 5 | 5 |
Catholic JC | 14 | 13 |
Dunman High School | 9 | 8 |
Hwa Chong Institution | 5 | 4 |
Nanyang JC | 6 | 5 |
National JC | 8 | 7 |
Jurong Pioneer JC | 17 | 14 |
Raffles Institution | 5 | 4 |
River Valley High School | 9 | 8 |
St. Andrew's JC | 10 | 9 |
St. Joseph’s Institution | ----- | 7 |
Tampines Meridian JC | 13 | 13 |
Temasek JC | 9 | 8 |
Victoria JC | 8 | 7 |
Yishun Innova JC | 19 | 20 |
Eunoia JC | 8 | 6 |
While we have (to our very best efforts) attempted to ensure the above information provided is correct, Domain of Singapore Tutoring Experts shall not be held responsible for any arising erroneous entries.